﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>City National Bank Market Perspectives</title>
		<link>http://www.cnb.com/</link>
		<description>City National Bank Market Perspectives</description>
		<copyright>Copyright 2010 City National Bank | All Rights Reserved.</copyright>
		<pubDate>Mon, 24 May 2010 08:00:00 GMT</pubDate>

		<category>Finance</category>
		<ttl>30</ttl>
		<atom:link href="http://www.cnb.com/rss/commentary.xml" rel="self" type="application/rss+xml" />
		<image>
			<title>City National Bank Market Perspectives</title>
			<url>http://www.cnb.com/images/ads/international.gif</url>
			<link>http://www.cnb.com/</link>
		</image>
		<lastBuildDate>Mon, 24 May 2010 08:00:00 GMT</lastBuildDate>

		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	
	
	
		<item>
			<title>CNAM Remains Committed to Equities</title>
			<link>http://www.cnb.com/wms/insights/mktpers20100524.pdf</link>
			<description>Virtually every major equity index in the world fell by at least 4 percent last week in response to the increasingly negative news emanating from the Eurozone.</description>
			<pubDate>Mon, 24 May 2010 08:00:00 GMT</pubDate>
			<guid>http://www.cnb.com/wms/insights/mktpers20100524.pdf</guid>
		</item>	
		

			



	</channel>
</rss>

