﻿<?xml version="1.0" encoding="UTF-8"?> 
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>City National Bank FX Update</title>
		<link>http://www.cnb.com/</link>
		<description>City National Bank's weekly FX Updates of foreign exchange trends and market activities from our Foreign Exchange experts.</description>
		<copyright>Copyright 2010 City National Bank | All Rights Reserved.</copyright>
		<pubDate>Thurs, Sept 9 2010 08:00:00 GMT</pubDate>

		<category>Finance</category>
		<ttl>30</ttl>
		<atom:link href="http://www.cnb.com/rss/fx.xml" rel="self" type="application/rss+xml" />
		<image>
			<title>City National Bank FX Update</title>
			<url>http://www.cnb.com/images/ads/international.gif</url>

			<link>http://www.cnb.com/</link>
		</image>
		<lastBuildDate>Thurs, Sept 9 2010 08:00:00 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
 
    		<item>
				<title>The U.S. dollar is trading modestly weaker this morning against most major currencies as most equity markets around the world are in the black. </title>
				<link>http://www.cnb.com/business/international/fxupdate.asp</link>
				<description>The big mover overnight was the Australian dollar, up 1% on better than expected employment data. </description>
				<pubDate>Thurs, Sept 9 2010 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxupdate.asp</guid>
			</item>
			
   			<item>
				<title>The greenback is generally lower against most major currencies on a quasi "risk-off" shift in financial markets</title>
				<link>http://www.cnb.com/business/international/fxupdate.asp</link>
				<description>What is bizarre about this is that it is really hard to see why anyone would actually see the world as any safer today. Ireland  announced a decision to restructure one of its major banks and starting Sunday there will be a new regime (phased in over several years) to require higher capital ratios for banks in "good" times. </description>
				<pubDate>Wed, Sept 8 2010 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxupdate.asp</guid>
			</item>

    		  			<item>
				<title>Dollar is trading broadly higher against major currencies.</title>
				<link>http://www.cnb.com/business/international/fxupdate.asp</link>
				<description>The dollar is trading broadly higher against major currencies with the exception of Japanese yen this morning as European debt woes are back in the focus.</description>
				<pubDate>Tues, Sept 7 2010 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxupdate.asp</guid>
			</item>
			
			<item>
				<title>The dollar is broadly trading  lower against major currencies with the exception of the Japanese yen on the  back of a better-than-expected August nonfarm payrolls.</title>
				<link>http://www.cnb.com/business/international/fxupdate.asp</link>
				<description>Economists forecasted losses of 105,000 jobs and the unemployment rate rising to 9.6% as a result of slower economic growth, weaker consumer confidence, slow auto sales, continued decreases in the number of government census workers, and an anemic back-to-school retail season.</description>
				<pubDate>Fri, Sept 3 2010 08:00:00 GMT</pubDate>
				<guid>http://www.cnb.com/business/international/fxupdate.asp</guid>
			</item>


</channel>
</rss>
